| Color | White | ||||||||||||||||||||
| TDS Filtration Limit | 2500* ppm | ||||||||||||||||||||
| Water Storage Capacity | 15 Liter NSF Approved Tank | ||||||||||||||||||||
| Stages of Purification | 5 Stages [Pre-Filter, Sediment Plus filter, RO Membrane, Pre-carbon Filter and Post Carbon Filter] | ||||||||||||||||||||
| Gallons Per day | 75 GPD | ||||||||||||||||||||
| Inlet Pressure | 4-120 PSI | ||||||||||||||||||||
| Salt Rejection Of TDS | 90-95% | ||||||||||||||||||||
| PH Range | 6.5 – 8.5 | ||||||||||||||||||||
| Filter & Housing material | Bacterostatic
|
||||||||||||||||||||
FWP UTS PT
- TDS Filtration Limit – 2500* ppm
- Storage capacity – 15 Liters
- 5 Stages of Purification
₹ 19,990.00 ₹ 18,490.00







Reviews
There are no reviews yet.